Here we are come with a concept of the IPL ranking based on the recent performance of Teams and players.
Teams
Ranking | Team | Rating |
1 | Mumbai Indians | 125 |
2 | Delhi Capitals | 95 |
3 | Chennai Super Kings | 70 |
4 | Royal Challengers Bangalore | 70 |
5 | Kolkata Knight Riders | 40 |
6 | Rajasthan Royals | 40 |
7 | SunRisers Hyderabad | 25 |
8 | Punjab Kings | 20 |
Note: Rankings provided based on the latest performance from 2020 edition onwards
Batsmen
Ranking | Player Name | Rating |
1 | K L Rahul(PBKS) | 214 |
2 | S Dhawan(DC) | 213 |
3 | M Agarwal(PBKS) | 187 |
4 | Faf Du Plessis(CSK) | 181 |
5 | AB De villiers(RCB) | 173 |
6 | Surya Kumar Yadav(MI) | 170 |
8 | S Samson(RR) | 170 |
9 | David Warner(SRH) | 167 |
10 | Devdutt Padikkal(RCB) | 165 |
11 | Q DeKock(MI) | 164 |
12 | Kieron Pollard(MI) | 156 |
13 | Ishan Kishan(MI) | 150 |
14 | Nitish Rana(KKR) | 150 |
15 | Manish Pandey(SRH) | 149 |
16 | Virat Kohli(RCB) | 147 |
17 | Rohit Sharma(MI) | 147 |
18 | Shubman Gill(KKR) | 146 |
19 | Rishabh Pant(DC) | 141 |
20 | Ambati Rayudu(CSK) | 140 |
Note: This Ranking prepared based on the performance of the player from 2020 edition onwards
Bowlers
Ranking | Player Name | Ratings |
1 | T Boult(MI) | 201.5 |
2 | J Bumrah(MI) | 195 |
3 | K Rabada(DC) | 182 |
4 | R Khan(SRH) | 177 |
5 | M Shami(PBKS) | 176.5 |
6 | V Chakravarthy(KKR) | 143 |
7 | D Chahar(CSK) | 142.5 |
8 | P Cummins(KKR) | 139 |
9 | Y Chahal(RCB) | 140.5 |
10 | R Chahar(MI) | 139 |
11 | J Archer (RR) | 128 |
12 | A Nortje (DC) | 124 |
13 | S Curran (CSK) | 123 |
14 | M Siraj (RCB) | 114 |
15 | R Bishnoi (PBKS) | 111 |
Note: This Ranking based on the Performance of the player from 2020 edition onwards